How much is u-tokyo.ac.jp worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..

$ 2,520,022
Last updated on 20th May 2022 09:23:03 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 298,505 | 5,970 | $ 570 |
Monthly | 8,955,140 | 179,103 | $ 17,090 |
Yearly | 107,461,680 | 2,149,236 | $ 205,080 |
Get widget Code
Generate report as PDF file
(Registered user only)

General Information
Meta Tags | Info |
---|---|
Title | 東京大学 |
Description | 東京大学のオフィシャルサイトです。大学案内、学部・大学院等の紹介、研究活動、国際活動、入学案内等、東京大学の情報をご覧いただけます。 |
Keywords | 東京大学,東大,教育,研究,産学連携,社会連携 |
Domain Age | Not Available |
Server Response | 0.04 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 10879 |
Popularity at | Japan |
Regional Rank | 1582 |
Traffic Rank
No data availableSearch Engine Traffic
No data availableSEO Stats
Services | Result |
---|---|
Google Indexed Pages | 1,440,000 |
Yahoo Indexed Pages | 22,142,215,200,000 |
Bing Indexed Pages | 0 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 0 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | Not Available |
Country | Not Available |
ISP | Not Available |
Server IP Blacklist/NOT
Your server IP(Not Available) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |